Sale!

Canterbury Waimak Polo Shirt | Womens Polo Shirts

£ 40.20 £ 15.96

For off the rugby field action this women’s polo will give you a smart casual look, perfect whether you’r…

In stock

SKU: M-584.HS7583 Categories: , , Tag:

Description

For off the rugby field action this women’s polo will give you a smart casual look, perfect whether you’re out with mates, at work or even training. Giving you all day comfort it’s made from a cotton and polyester mix with a button up polo collar that can be worn up or down. The Canterbury logo is embroidered on the chest too, ensuring there’s no mistaking you’re not a rugby fan.

Reviews

There are no reviews yet.

Be the first to review “Canterbury Waimak Polo Shirt | Womens Polo Shirts”

  • 100% Secure Shopping
  • Free Shipping Over £ 60
  • Secure Shopping SSL Encryption
  • Delivery within 20-30 working days
  • Payment Methods:  

Mens Tops

CHEST SIZE
SIZE CM IN
XS 86 - 91.5cm 34 - 36"
S 94 - 99cm 37 - 39"
M 99 - 104cm 39 - 41"
L 104 - 109cm 41 - 43"
XL 109 - 114.5cm 43 - 45"
2XL 117 - 122cm 46 - 48"
3XL 124.5 - 129.5cm 49 - 51"
4XL 132 - 134.5cm 52 - 53"

Mens Pants & Shorts

WAIST SIZE
SIZE CM IN
XS 71 - 76cm 28 - 30"
S 76 - 81.5cm 30 - 32"
M 81.5 - 86cm 32 - 34"
L 86 - 91.5cm 34 - 36"
XL 91.5 - 96.5cm 36 - 38"
2XL 96.5 - 102cm 38 - 40"
3XL 102 - 106.5cm 40 - 42"
4XL 106.5 - 112cm 42 - 44"

Womens Tops

CHEST SIZE
UK DRESS SIZE    CM                    IN              
6 75cm 30"
8 82cm 32"
10 87cm 34"
12 92cm 36"
14 97cm 38"
16 102cm 40"
18 107cm 42"

Womens Pants & Shorts

WAIST SIZE HIP SIZE
UK DRESS SIZE CM IN CM IN
6 55cm 22" 85cm 33"
8 62cm 24" 90cm 35"
10 67cm 26" 95cm 37"
12 72cm 28" 100cm 39"
14 77cm 30" 105cm 41"
16 82cm 32" 110cm 43"
18 87cm 34" 115cm 45"

Headguards

HEAD CIRCUMFERENCE
SIZE CM INCH
MB 52.5cm 20.5"
LB 54cm 21"
S 55cm 21.5"
M 57cm 22.5"
L 58.5cm 23"
XL 60cm 23.5"

Adult Footwear

UK
SIZE
EUR US
6 40 7
6.5 40.5 7.5
7 41.5 8
7.5 42 8.5
8 42.5 9
8.5 43 9.5
9 44 10
9.5 44.5 10.5
10 45 11
10.5 45.5 11.5
11 46 12
11.5 47 12.5
12 47.5 13
12.5 48 13.5
13 48.5 14
13.5 49 14.5
14 49.5 15
15 50.5 16

Mens:Jumpers, shirts, trousers etc.

XS S M L XL XXL XXXL
Size DE 42 44-46 48 50-52 54-56 56-58 58-60
Size ITA 32 34-36 38 40-42 44-46 46-48 48-50
Size UK 32 34-36 38 40-42 44-46 46-48 48-50
Size FR 42 44-46 48 50-52 54-56 56-58 58-60
Chest circumference 84-87 88-92 93-98 99-104 105-110 111-116 117-122
Waist circumference 72-75 76-80 81-86 87-92 93-98 99-104 105-110
Hip circumference 88-91 92-96 97-102 103-108 109-114 115-120 121-126
Inside leg length 80-81 82 83-84 85-86 86-88 88

Mens:Jeans

Waistband width in inches XS S M L XL XXL XXXL
28", 29" 30", 31" 32", 33" 34", 36" 38" 40" 42"
Inside leg length 30" 74-78 74-78 74-78 74-78 74-78 74-78 74-78
Inside leg length 32" 79-83 79-83 79-83 79-83 79-83 79-83 79-83
Inside leg length 34" 84-88 84-88 84-88 84-88 84-88 84-88 84-88
Inside leg length 36" 89-93 89-93 89-93 89-93 89-93 89-93 89-93

Mens:Socks

S M L XL
Shoe sizes 35-38 39-42 43-46 47-49

Mens:Shoes

S M L XL
EU 40-41 42-43 44-45 46
FR 40-41 42-43 44-45 46
UK 6,5-7,5 8-9 9,5-10,5 11,5
US 8-9 9,5-10,5 11-12 13

Womens:Jumpers, blouses, dresses, trousers, skirts etc.

XS S M L XL XXL XXXL
Size DE 34 36 38 40 42 44 46
Size ITA 38 40 42 44 46 48 50
Size UK 8 10 12 14 16 18 20
Size FR 36 38 40 42 44 46 48
Chest circumference 80-83 84-87 88-91 92-95 96-100 101-105 106-111
Waist circumference 62-65 66-69 70-73 74-77 78-82 83-87 88-93
Hip circumference 88-91 92-95 96-99 100-103 104-108 109-113 114-119
Inside leg length 30" 74-78 74-78 74-78 74-78 74-78 74-78 74-78
Inside leg length 32" 79-83 79-83 79-83 79-83 79-83 79-83 79-83
Inside leg length 34" 84-88 84-88 84-88 84-88 84-88 84-88 84-88

Womens:Jeans

Waistband width in inches XXS XS S M L XL XXL XXXL
24", 25" 26" 27", 28" 29" 30", 31" 32", 33" 34" 36"
Inside leg length 30" 74-78 74-78 74-78 74-78 74-78 74-78 74-78 74-78
Inside leg length 32" 79-83 79-83 79-83 79-83 79-83 79-83 79-83 79-83
Inside leg length 34" 84-88 84-88 84-88 84-88 84-88 84-88 84-88 84-88

Womens:Socks

S M L XL
Shoe sizes 35-38 39-42 43-46 47-49

Womens:Shoes

S M L XL
EU 36-37 38-39 40-41 42
FR 36-37 38-39 40-41 42
UK 3,5-4,5 5-5,5 6,5-7,5 8
US 5-6 6,5-7 8-9 9,5